LiqRack-1P384S | LiqRack-1P416S | |
Charge/Discharge Rate | 0.5 C | 0.5C |
Configuration | 1P384S | 1P416S |
Nominal Voltage | 1228V | 1331V |
Working Voltage Range | 900-1500Vd.c. | 900-1500Vd.c |
Rated Capacity | 280 Ah | 280 Ah |
Rated Energy | 344 KWh | 372.7 KWh |
Dimensions | W1068*D786*H2453 mm | N1141*D786*H2453 mm |
Product Weight | ≈3000 Kg |
≈3200 Kg |
Pack Type | LiqPack-1P48S | LiqPack-1P52S |
Functional Safety | Class B | Class B |
Applications |
Container | Container |
Testing&Certification | GB/T36276,IEC62619,IEC61000,UL1642, UL1973 | IEC62619 UL1642 UL1973 |